Economy of Singapore | |
---|---|
Currency | Singapore dollar (SGD) |
Fiscal year | 1 April - 31 March |
Trade organisations | WTO, APEC, IOR-ARC, ASEAN |
Statistics | |
GDP | S$235.7 billion (2009 est.) |
GDP growth | 17.9% (first half of 2010 est.)[1] |
GDP per capita | S$50,300 (2009 est.) |
GDP by sector | agriculture: 0%; industry: 26.8%; services: 73.2% (2009 est.) |
Inflation (CPI) | 0.2% (2009 est.) |
Population below poverty line | N/A |
Gini index | 48.1 (2008) |
Labour force | 3.03 million (2009 est.) |
Labour force by occupation | manufacturing 18%, construction 6%, transportation and communication 11%, financial, business, and other services 39%, other 26% (2003) |
Unemployment | 3% (2009 est.) |
Main industries | electronics, chemicals, financial services, oil drilling equipment, petroleum refining, rubber processing and rubber products, processed food and beverages, ship repair, offshore platform construction, life sciences, entrepot trade |
Ease of Doing Business Rank | 1st[2] |
External | |
Exports | S$268.9 billion (2009 est.) |
Export goods | machinery and equipment (including electronics), consumer goods, pharmaceuticals and other chemicals, mineral fuels |
Main export partners | Hong Kong 11.6%, Malaysia 11.5%, United States 11.2%, Indonesia 9.7%, China 9.7%, Japan 4.6% (2009 est.) |
Imports | S$245 billion (2009 est.) |
Import goods | machinery and equipment, mineral fuels, chemicals, foodstuffs, consumer goods |
Main import partners | United States 14.7%, Malaysia 11.6%, China 10.5%, Japan 7.6%, Indonesia 5.8%, South Korea 5.7% (2009 est.) |
FDI stock | $264.1 billion (31 December 2009 est.) |
Gross external debt | $19.2 billion (31 December 2009 est.) |
Public finances | |
Public debt | 117.6% of GDP (2009 est.) |
Revenues | S$21.29 billion (2009 est.) |
Expenses | S$24.14 billion (2009 est.) |
Economic aid | none |
Credit rating | |
Foreign reserves |
This is a chart of trend of gross domestic product of Singapore at market prices estimated by the International Monetary Fund.
Year | Gross Domestic Product ($ millions) | US Dollar Exchange | Nominal Per Capita GDP (as % of USA) | PPP Per Capita GDP (as % of USA) |
---|---|---|---|---|
1980 | 25,117 | 2.14 Singapore Dollars | 39.65 | 55.00 |
1985 | 39,036 | 2.20 Singapore Dollars | 36.63 | 63.41 |
1990 | 66,778 | 1.81 Singapore Dollars | 52.09 | 74.76 |
1995 | 119,470 | 1.41 Singapore Dollars | 86.14 | 90.60 |
2000 | 159,840 | 1.72 Singapore Dollars | 66.19 | 91.48 |
2005 | 194,360 | 1.64 Singapore Dollars | 67.54 | 103.03 |
2007 | 224,412 | 1.42 Singapore Dollars | 74.61 | 107.92 |
2008 | 235,632 | 1.37 Singapore Dollars | 73.71 | 107.27 |
2009 | 268,900 | 1.50 Singapore Dollars | 78.53 | 108.33 |
2010 | 309,400 | 1.32 Singapore Dollars | 82.13 | 119.54 |