Economy of Singapore | |
---|---|
Currency | Singapore dollar (SGD) |
Fiscal year | 1 April - 31 March |
Trade organisations | WTO, APEC, IOR-ARC, ASEAN |
Statistics | |
GDP | S$235.7 billion (2009 est.) |
GDP growth | 17.9% (first half of 2010 est.)[1] |
GDP per capita | S$50,300 (2009 est.) |
GDP by sector | agriculture: 0%; industry: 26.8%; services: 73.2% (2009 est.) |
Inflation (CPI) | 0.2% (2009 est.) |
Population below poverty line | N/A |
Gini index | 48.1 (2008) |
Labour force | 3.03 million (2009 est.) |
Labour force by occupation | manufacturing 18%, construction 6%, transportation and communication 11%, financial, business, and other services 39%, other 26% (2003) |
Unemployment | 3% (2009 est.) |
Main industries | electronics, chemicals, financial services, oil drilling equipment, petroleum refining, rubber processing and rubber products, processed food and beverages, ship repair, offshore platform construction, life sciences, entrepot trade |
Ease of Doing Business Rank | 1st[2] |
External | |
Exports | S$268.9 billion (2009 est.) |
Export goods | machinery and equipment (including electronics), consumer goods, pharmaceuticals and other chemicals, mineral fuels |
Main export partners | Hong Kong 11.6%, Malaysia 11.5%, United States 11.2%, Indonesia 9.7%, China 9.7%, Japan 4.6% (2009 est.) |
Imports | S$245 billion (2009 est.) |
Import goods | machinery and equipment, mineral fuels, chemicals, foodstuffs, consumer goods |
Main import partners | United States 14.7%, Malaysia 11.6%, China 10.5%, Japan 7.6%, Indonesia 5.8%, South Korea 5.7% (2009 est.) |
FDI stock | $264.1 billion (31 December 2009 est.) |
Gross external debt | $19.2 billion (31 December 2009 est.) |
Public finances | |
Public debt | 117.6% of GDP (2009 est.) |
Revenues | S$21.29 billion (2009 est.) |
Expenses | S$24.14 billion (2009 est.) |
Economic aid | none |
Credit rating | |
Foreign reserves |
0 comments:
Post a Comment